Credit Enhancer Islamic Scheme
Credit Guarantee Corporation Malaysia Berhad (CGC)
Objective | : | To provide guarantee cover for loans granted by commercial banks under the Islamic banking principle. |
Maximum tenure | : | 3 years (up to maturity date of the loan obtained for asset acquisition) |
Maximum financing | RM10 million | |
Participating financial institutions / Implementing Ministry / Agency | : | All commercial banks offering Islamic banking products |
Eligibility criteria | : |
|
Guarantee Coverage | : | 30% to 90% based on the following:
|
Guarantee Fee | Secured portion and unsecured portion guarantee fee up to 2.45% and 3.0% per annum respectively | |
Purpose of financing |
|
|
Application procedure | : | Application to be submitted directly to Islamic financial institutions |
Contact | Credit Guarantee Corporation Malaysia Berhad Bangunan CGC Kelana Business Centre 97, Jalan SS 7/2 47301 Petaling Jaya Selangor Tel : 03-7806 2300 Faks : 03-7806 3308 Laman Web : www.cgc.com.my |
Credit Enhancer Scheme
Credit Guarantee Corporation Malaysia Berhad (CGC)
Objective | : | To assist entrepreneur who have viable project but lack of collateral to obtain the required financing amount from financial institutions based on credit risk profile of borrower. |
Minimum financing | RM10 million | |
Participating financial institutions / Implementing Ministry / Agency | : | All participating institutions |
Eligibility criteria | : |
|
Guarantee Coverage | : | 30% to 90%
|
Guarantee Fee | : | 2.10% to 2.70% p.a. while unsecured portion is from 2.40% to 3.00% per annum based on the guarantee coverage with CGC. |
Purpose of financing | : |
|
Application procedure | : | Application to be submitted directly to participating financial institutions. |
Contact | : | Credit Guarantee Corporation Malaysia Berhad (CGC) Tel: 03 – 7806 2300 Fax: 03 – 7806 3308 Website: www.cgc.com.my |
Direct Access Guarantee Scheme (DAGS)
Credit Guarantee Corporation Malaysia Berhad (CGC)
Objective | : | To provide guarantee cover for the Bank Guarantees issued by the panel financial institutions for entrepreneur to undertake projects awarded by Government, government agencies and Government-link Corporation |
Minimum financing | : | RM50,000 |
Maximum financing | : | RM3 million |
Participating financial institutions / Implementing Ministry / Agency | : | Panel of financial Institutions assigned by CGC |
Eligibility criteria | : |
|
Guarantee Coverage | : | 100% |
Guarantee Fee | : | Secured portion between 0.50% to 3.00% p.a. while unsecured portion is from 0.75% to 3.50% per annum based on the guarantee coverage with CGC. |
Purpose of financing | : | Bank Guarantee (BG) issued for the purpose of specific tender/performance bonds for Government, government agencies and Government-Linked Corporation (GLCs) contracts/jobs. |
Application procedure | : | Application to be submitted directly to CGC |
Contact | : | Credit Guarantee Corporation Malaysia Berhad (CGC) Tel: 03-7806 2300 Fax: 03-7806 3308 Website: www.cgc.com.my |
Direct Access Guarantee Scheme Islamic (DAGS-i)
Credit Guarantee Corporation Malaysia Berhad (CGC)
Objective | : | To enable entrepreneurs to access directly from CGC the guarantee cover for loan facilities obtained from banking institution under the Islamic financing. |
Maximum tenure | : | 5 years (8 years for asset acquisitions) |
Minimum financing | : | RM50,000 |
Maximum financing | : | RM3 million (for above RM2 million, applicable to existing CGC borrowers with good record) |
Participating financial institutions / Implementing Ministry / Agency | : | Panel financial institutions assigned by CGC |
Eligibility criteria | : |
|
Guarantee Fee | : | 0.75% to 1.50% per annum based on the amount of the guarantee coverage. |
Purpose of financing | : |
|
Application procedure | : | Application to be submitted directly to CGC |
Contact | : | Credit Guarantee Corporation Malaysia Berhad (CGC) Tel: 03-7806 2300 Fax: 03-7806 3308 Website: www.cgc.com.my |
Direct Access Guarantee Scheme Start-Up
Credit Guarantee Corporation Malaysia Berhad (CGC)
Objective | : | Enable start up entrepreneurs to obtain guarantee cover directly from CGC for the needed financing from banking institution. |
Maximum tenure | : | 5 years |
Minimum financing | : | RM50,000 |
Maximum financing | : | RM2 million |
Participating financial institutions / Implementing Ministry / Agency | : | Panel financial institutions assigned by CGC |
Eligibility criteria | : |
|
Guarantee Coverage | : | 100% |
Guarantee Fee | : | 0.5% to 3.0% p.a.(for secured loan) or 0.75% to 3.5% p.a. (unsecured loan) based on the risk profile of the borrower. |
Purpose of financing | : |
|
Application procedure | : | Application to be submitted directly to CGC |
Contact | : | Credit Guarantee Corporation Malaysia Berhad (CGC) Tel: 03-7806 2300 Fax: 03-7806 3308 Website: www.cgc.com.my |
Direct Bank Guarantee Scheme
Credit Guarantee Corporation Malaysia Berhad (CGC)
Objective | : | To provide guarantee cover for the Bank Guarantees issued by panel of financial institutions for entrepreneurs to undertake projects awarded by the Government, Government agencies and Government-linked Corporations (GLCs) |
Maximum financing | : | Between RM50,000 to RM3 million |
Participating financial institutions / Implementing Ministry / Agency | : | Panel of financial institutions assigned by CGC |
Eligibility criteria | : |
|
Guarantee Coverage | : | Up to 100% |
Guarantee Fee | : | Secured portion between 0.5% to 3% p.a. while unsecured portion is from 0.75% to 3.5% per annum based on the guarantee coverage by CGC |
Purpose of financing | : | Bank Guarantee (BG) issued for the purpose of specific tender/performance bonds for the Government, Government agencies and GLCs contracts/jobs |
Application procedure | : | Application to be submitted directly to CGC |
Contact | : | Credit Guarantee Corporation Malaysia Berhad Bangunan CGC Kelana Business Centre 97, Jalan SS 7/2 47301 Petaling Jaya Selangor Tel : 03-7806 2300 Fax : 03-7806 3308 Website : www.cgc.com.my |
Flexi Guarantee Scheme
Credit Guarantee Corporation Malaysia Berhad (CGC)
Objective | : | To provide guarantee cover for loan under the Bank Negara Malaysia Special Funds, i.e. Fund for Small and Medium Industries 2 (FSMI2), New Entrepreneurs Fund 2 (NEF2) and Rehabilitation Fund for Small Businesses (RFSB). |
Maximum financing rate | Based on the feature of the FSMI2, NEF2 and RFSB | |
Maximum tenure | Based on the feature of the FSMI2, NEF2 and RFSB | |
Maximum financing | Based on the feature of the FSMI2, NEF2 and RFSB | |
Participating financial institutions / Implementing Ministry / Agency | : | All participating financial institution. |
Eligibility criteria | : | Based on the feature of the FSMI2, NEF2 and RFSB |
Guarantee Coverage | : | Between 30% and 80% |
Guarantee Fee | : |
Borne by participating financial institutions:
|
Application procedure | : | Application to be submitted directly to any participating financial institution |
Contact | : | Credit Guarantee Corporation Malaysia Berhad (CGC) Tel: 03 – 7806 2300 Fax: 03 – 7806 3308 Website: www.cgc.com.my |
Franchise Financing Scheme
Credit Guarantee Corporation Malaysia Berhad (CGC)
Objective | : | To assist viable franchise businesses to secure the necessary financing through the provision of Guarantee cover for the loan granted by the participation financial institutions. | |||||||||
Maximum tenure | : | 5 years | |||||||||
Maximum financing | : | RM7.5 million | |||||||||
Participating financial institutions / Implementing Ministry / Agency | : | Panel financial institution assigned by CGC | |||||||||
Eligibility criteria | : |
|
|||||||||
Guarantee Coverage | : | Up to 80% for unsecured loan and 90% for secured loan | |||||||||
Guarantee Fee | : |
|
|||||||||
Purpose of financing |
|
||||||||||
Application procedure | : |
|
|||||||||
Contact | : | Credit Guarantee Corporation Malaysia Berhad (CGC) Tel: 03 – 7806 2300 Fax: 03 – 7806 3308 Website: www.cgc.com.my |
Small Entrepreneurs Guarantee Scheme
Credit Guarantee Corporation Malaysia Berhad (CGC)
Objective | : | To assist small entrepreneur with viable business venture by providing guarantee cover for credit facility obtained from commercial banks. |
Maximum tenure | : | 5 years |
Maximum financing | : | RM50,000 |
Participating financial institutions / Implementing Ministry / Agency | : | All commercial banks |
Eligibility criteria | : |
|
Guarantee Coverage | : | 80% to 100% |
Guarantee Fee | : | 3% to 3.5% per annum |
Purpose of financing |
|
|
Application procedure | : | Application to be submitted directly to financial institutions |
Contact | : | Credit Guarantee Corporation Malaysia Berhad (CGC) Tel: 03 – 7806 2300 Fax: 03 – 7806 3308 Website: www.cgc.com.my |